<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.voyager-press.com/wpblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.voyager-press.com/wpblog</link>
	<description>Archive section for past items</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Complete Set of 36 Original Stereoview Photographs of Mesopotamia (Iraq). Rare with the Accompanying Explanatory Pamphlets, circa 1923.  Together with an Antique Keystone Telebinocular Stereo Viewer.</title>
		<link>http://www.voyager-press.com/wpblog/?p=230</link>
		<comments>http://www.voyager-press.com/wpblog/?p=230#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyager-press.com/wpblog/?p=230</guid>
		<description><![CDATA[A complete set of 36 stereocards of Mesopotamia printed in London by Sunbeam Tours Ltd, circa 1923. Captioned to front, publisher&#8217;s details to verso, each measures approximately 7 x 3.5 inches (27.5 x 9cm).With the original accompanying text in three &#8230; <a href="http://www.voyager-press.com/wpblog/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voyager-press.com/wpblog/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Monuments of Nineveh. From Drawings made on the Spot&#8230; [Together With] A Second Series of the Monuments of Nineveh; including Bas-reliefs from the Palace of Sennecherib and Bronzes from the Ruins of Nimroud. From Drawings made on the Spot, during the Second Expedition to Assyria.</title>
		<link>http://www.voyager-press.com/wpblog/?p=226</link>
		<comments>http://www.voyager-press.com/wpblog/?p=226#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyager-press.com/wpblog/?p=226</guid>
		<description><![CDATA[LAYARD, Austin Henry. London: John Murray, 1849 &#38; 1853. 2 volumes, folio (560 × 385 mm; 578 × 380 mm). The first series in publisher&#8217;s portfolio, red half skiver, matching linen-covered boards, title and illustration of a winged human-headed lion &#8230; <a href="http://www.voyager-press.com/wpblog/?p=226">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voyager-press.com/wpblog/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flags of the Different Daimios of Japan.</title>
		<link>http://www.voyager-press.com/wpblog/?p=220</link>
		<comments>http://www.voyager-press.com/wpblog/?p=220#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyager-press.com/wpblog/?p=220</guid>
		<description><![CDATA[A Japanese scroll depicting 28 provincial flags and two national flags, with details of the ruling families, including the annual revenue and province of each family, in English and Japanese Japanese scroll from circa  1850-1870, appears to be hand-painted onto Japanese paper, possibly printed, but no &#8230; <a href="http://www.voyager-press.com/wpblog/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voyager-press.com/wpblog/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Brokaw Millionairess Makes a Frivolous Journey to Colonial India During the Great Depression.</title>
		<link>http://www.voyager-press.com/wpblog/?p=216</link>
		<comments>http://www.voyager-press.com/wpblog/?p=216#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyager-press.com/wpblog/?p=216</guid>
		<description><![CDATA[Folio, 49 pages typed journal, plus an additional 33 pages of photographs and illustrative clippings. Contains 13 original black and white photographs, 9 printed watercolour illustrations, and a map on which the route is outlined. All leafs are loosely laid &#8230; <a href="http://www.voyager-press.com/wpblog/?p=216">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voyager-press.com/wpblog/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Set of 147 Magic Lantern Slides of Switzerland Villages and the Alps by an Award-Winning Photographer James A. R. Adams.</title>
		<link>http://www.voyager-press.com/wpblog/?p=212</link>
		<comments>http://www.voyager-press.com/wpblog/?p=212#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyager-press.com/wpblog/?p=212</guid>
		<description><![CDATA[Set of 147 glass slides. Photographs of Switzerland taken circa 1947-1948 by award-winning photographer James A. R. Adams (A.R.P.S.). three slides are of maps, 144 are photographs, 12 of which are in colour. Majority of slides with manuscript caption on &#8230; <a href="http://www.voyager-press.com/wpblog/?p=212">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voyager-press.com/wpblog/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Lantern Slides of Turkey and Greece.</title>
		<link>http://www.voyager-press.com/wpblog/?p=208</link>
		<comments>http://www.voyager-press.com/wpblog/?p=208#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyager-press.com/wpblog/?p=208</guid>
		<description><![CDATA[Set of 92 glass lantern slides. Photographs taken circa 1903-1904 by Albert Edward Coe. Images are black and white. Each glass slide measures approximately 8 x 8cm, and each labeled with the photographer&#8217;s name in gilt. The lot in very &#8230; <a href="http://www.voyager-press.com/wpblog/?p=208">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voyager-press.com/wpblog/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuscript Music Score from Richard Wagner&#8217;s Götterdämmerung, Penned and Signed by Joseph Rubinstein, Dated 13 March 1884, Just 6 Months Before His Death by Suicide. Together with a 19th Century Conducting Baton.</title>
		<link>http://www.voyager-press.com/wpblog/?p=202</link>
		<comments>http://www.voyager-press.com/wpblog/?p=202#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyager-press.com/wpblog/?p=202</guid>
		<description><![CDATA[Rare Signed Manuscript Note, dated Rom, 13 March 1884. Single sheet, single-sided, measuring approxiamtely 5 inches x 7 inches (11cm x 18cm), written in German in a clear hand. A few minor brown spots, otherwise in very good and original &#8230; <a href="http://www.voyager-press.com/wpblog/?p=202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voyager-press.com/wpblog/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Soldier&#8217;s Photographic Memorial Journal of Baghdad, Iraq, 1917-1919.</title>
		<link>http://www.voyager-press.com/wpblog/?p=199</link>
		<comments>http://www.voyager-press.com/wpblog/?p=199#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyager-press.com/wpblog/?p=199</guid>
		<description><![CDATA[Splendid and comprehensive, this journal of photographs taken onsite, by a young unassuming American soldier, makes an invaluable impression as to the complexities of society and war. 12mo, 1919. Japanese-made leather journal, top giltedged, front board decorated with a fish &#8230; <a href="http://www.voyager-press.com/wpblog/?p=199">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voyager-press.com/wpblog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archive of Manuscript Letters and Notes on New York Wine Trade and Tobacco, Dated from 1776 to 1812.</title>
		<link>http://www.voyager-press.com/wpblog/?p=195</link>
		<comments>http://www.voyager-press.com/wpblog/?p=195#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyager-press.com/wpblog/?p=195</guid>
		<description><![CDATA[A glimpse into the lighter side of the American Revolutionary years, and a rare collection indeed, the latter comprises a selection of manuscript documents from the archives of Nicholas Low, merchant and developer for whom Lowville, New York is named. &#8230; <a href="http://www.voyager-press.com/wpblog/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voyager-press.com/wpblog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archive of 66 Manuscript Maps, Hand Drawn and Hand-Coloured by  Edwin Hadlow Wise Dunkin, circa 1861.</title>
		<link>http://www.voyager-press.com/wpblog/?p=191</link>
		<comments>http://www.voyager-press.com/wpblog/?p=191#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyager-press.com/wpblog/?p=191</guid>
		<description><![CDATA[Manuscript maps, drawn and hand-coloured by Edwin Hadlow Wise Dunkin (1849-1915), a genealogist and astronomer, who worked for many years at the Greenwich observatory, holding the important post of Chief Assistant; he also wrote books on astronomy, among his books &#8230; <a href="http://www.voyager-press.com/wpblog/?p=191">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voyager-press.com/wpblog/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

